
Property Attributes
- MLS#FR21097952
- TypePending
- CountyMADERA
- CityCoarsegold
- AreaCoarsegold
- Zip93614
- StyleCustom
- Price$ 775,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2205
- Lot Size8.72 Acres
Listing Provided Courtesy Of:
Rene Christenson with Century 21 Ditton Realty - 559-760-4221
Data Source:
California Regional MLS (CRMLS)
Property Description
Horse Lover's Dream! This 3 bedroom, 3 bath home has been lovingly maintained and could be perfect for your family! The property is perfect for your horses with barns, sheds, tack shed, round, pen, arena, stalls, pastures and the beautiful 8.72+/- acres is fenced and cross-fenced! The interior of this stunning home is spacious with a living room, dining room, kitchen with breakfast bar and granite counter tops, 2 master bedrooms, a guest bedroom and laundry room. Plenty of details to love here with built-ins in the hallway and lovely bathrooms. The back patio offers a wonderful place to entertain with covered porch, patio and gazebo. There is also a 2 car carport attached. RV barn, large metal barn, covered stalls, tack barn, open-air stalls with an arena and round pen so bring your horses because this is a great place for them! Don't miss the kennel, paved driveways, gated entry and equipment barn. It's a perfect small horse ranch on 8.7+ absolutely gorgeous acres with large Oak trees and gentle property! Come and see how wonderful this home is!
Elementary School | Middle School | High School |
---|---|---|
Coarsegold Elementary School | Coarsegold Middle School | Yosemite High School |
Price History | |
---|---|
5/7/2021 | Listed $992,500 |
7/13/2021 | 11% - $890,000 |
11/8/2021 | 13% - $775,000 |
General Features
Appliances | Dishwasher, Electric Range, Disposal, Vented Exhaust Fan, Water To Refrigerator |
---|---|
Architectural Style | Custom |
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | Foothills, Rural |
Construction Materials | Metal Siding, Stone, Wood Siding |
Cooling | Central Air |
Elementary School | Coarsegold |
Exterior Features | Rain Gutters |
Heating | Central |
High School | Yosemite |
High School District | Yosemite Unified |
Interior Features | Ceiling Fan(s), Granite Counters, Paneling/Wainscoting, Recessed Lighting, All Bedrooms Down, Bedroom on Main Level, Main Level Master |
Levels | One |
Listing Agent | Rene Christenson - BRE#01443089 |
Listing Agent State License | 01443089 |
Lot Size Square Feet | 379843.2 |
MLS Area | YG20 - Coarsegold |
Middle/Junior High School | Coarsegold |
Other Structures | Barn(s), Outbuilding, Shed(s), Storage, Workshop |
Patio/Porch Features | Porch |
Pool Features | None |
Property Condition | Turnkey |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Septic Tank |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Pending |
Stories | 1 |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Electricity Available, Propane, Phone Available |
View | Mountain(s), Rocks, Trees/Woods |
Virtual Tour | https://tours.medallion360.com/883556 |
Virtual Tour | https://tours.medallion360.com/idx/883556 |
Zoning | ARF |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Flooring | Laminate |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Common Area |
Living Area | 2205 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Cross Fenced, Excellent Condition, Pipe, Wire |
---|---|
Foundation Details | Slab |
Horse Y/N | Yes |
Lot Features | Drip Irrigation/Bubblers, Horse Property, Rocks, Sprinkler System |
Lot Size Acres | 8.72 |
Lot Size Area | 8.72 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Parking Features | Asphalt, Carport, Driveway, RV Access/Parking |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Private, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bathroom | ||||
Bedroom | ||||
Bedroom | ||||
Kitchen | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool